Snow > Prices

Please note the following is the maximum price you will pay for a rudechalets™ winter holiday.  We advertise and take all payments in GBP's.

FULLY CATERED CHALET HOLIDAYS

rudechalets winter chalet accommodation prices are per person / week and include half board ensuite accommodation and FREE return airport transfers from Geneva.

Useful Links
Whats included in the price
Discounts and Supplements
 
Our market leading prices

// 2009 - 2010 Chalet Christophe Chalet Joseph Chalet Chapelle
13th December £349.00 £369.00 £389.00
20th December £519.00 £539.00 £559.00
27th December £639.00 £659.00 £689.00 
03rd January £469.00 £489.00 £509.00 
10th January £469.00 £489.00 £509.00
17th January £479.00 £499.00 £519.00 
24th January £499.00 £519.00 £539.00 
31st January £539.00 £559.00 £579.00 
07th February £599.00 £619.00 £639.00 
14th February £639.00 £659.00 £679.00 
21st February £529.00 £549.00 £569.00 
28th February
£529.00 £549.00 £569.00 
07th March £519.00 £539.00 £559.00 
14th March £519.00 £539.00 £559.00 
21st March £519.00 £539.00 £559.00 
28th March £499.00 £519.00 £539.00 
04th April £479.00 £499.00 £519.00 
11th April £379.00 £399.00 £419.00 
18th April £329.00 £349.00 £369.00 
25th April £329.00 £349.00 £369.00 



SELF CATERED CHALET HOLIDAYS

Useful Links
Whats included in the price


Our Market Leading Prices

// 2009 - 2010 Chalet Chocolat
(4 Guests)
Chalet Chocolat
(6 Guests)
Chalet Chocolat
(8 Guests)
Chalet Chocolat
(10 Guests)
Chalet Chocolat
(14 Guests)
12th December £799.00 £1199.00 £1599.00 £1999.00 £2799.00
19th December £1099.00 £1649.00 £2199.00 £2749.00 £3849.00
26th December £1199.00 £1799.00 £2399.00 £2999.00 £4199.00
02nd January £899.00 £1349.00 £1799.00 £2249.00 £3149.00
09th January £899.00 £1349.00 £1799.00 £2249.00 £3149.00
16th January £899.00 £1349.00 £1799.00 £2249.00 £3149.00
23rd January £899.00 £1349.00 £1799.00 £2249.00 £3149.00
30th January £999.00 £1499.00 £1999.00 £2499.00 £3499.00
06th February £1199.00 £1799.00 £2399.00 £2999.00 £4199.00
13th February £1199.00 £1799.00 £2399.00 £2999.00 £4199.00
20th February £999.00 £1499.00 £1999.00 £2499.00 £3499.00
27th February
£999.00 £1499.00 £1999.00 £2499.00 £3499.00
06th March £899.00 £1349.00 £1799.00 £2249.00 £3149.00
13th March £899.00 £1349.00 £1799.00 £2249.00 £3149.00
20th March £899.00 £1349.00 £1799.00 £2249.00 £3149.00
27th March £999.00 £1499.00 £1999.00 £2499.00 £3499.00
03rd April £999.00 £1499.00 £1999.00 £2499.00 £3499.00
10th April £799.00 £1199.00 £1599.00 £1999.00 £2799.00
17th April £599.00 £899.00 £1199.00 £1499.00 £2099.00
24th April £599.00 £899.00 £1199.00 £1499.00 £2099.00

search site

Search availability

  • Name
  • Phone Number
  • Email
  • Choose a chalet
  • Date
  • Duration
  • Adults
  • Children
  • Infants

  • Remember this search

newsletter

sms updates