Snow > Prices

Please note the following is the maximum price you will pay for a rudechalets™ winter holiday.  We advertise and take all payments in GBP's.

FULLY CATERED CHALET HOLIDAYS

rudechalets winter chalet accommodation prices are per person / week and include half board ensuite accommodation and FREE return airport transfers from Geneva.

Useful Links
Whats included in the price
Discounts and Supplements
 
Our market leading prices

 

// 2010 - 2011 Chalet Christophe Chalet Joseph Chalet Chapelle Chalet Chocolat
12th December £379.00 £379.00 £419.00 £399.00
19th December £589.00 £589.00 £629.00 £609.00
26th December £679.00 £679.00 £719.00 £699.00
02nd January £519.00 £519.00 £559.00 £539.00
09th January £519.00 £519.00 £559.00 £539.00
16th January £519.00 £519.00 £559.00 £539.00
23rd January £539.00 £539.00 £579.00 £559.00
30th January £579.00 £579.00 £619.00 £599.00
06th February £619.00 £619.00 £659.00 £639.00
13th February £679.00 £679.00 £719.00 £699.00
20th February £679.00 £679.00 £719.00 £699.00
27th February
£579.00 £579.00 £619.00 £599.00
06th March £569.00 £569.00 £609.00 £589.00
13th March £569.00 £569.00 £609.00 £589.00
20th March £569.00 £569.00 £609.00 £589.00
27th March £539.00 £539.00 £579.00 £559.00
03rdApril £519.00 £519.00 £559.00 £539.00
10th April £439.00 £439.00 £479.00 £459.00
17th April £379.00 £379.00 £419.00 £399.00
24th April £339.00 £339.00 £379.00 £369.00

search site

Search availability

  • Name
  • Phone Number
  • Email
  • Accomodation
  • Date
  • Duration
  • Adults
  • Children
  • Infants

  • Remember this search

newsletter

sms updates